Jump to content

Trans Line Pressure


smokum73

Recommended Posts

These are the factory baseline settings for the 1-2 shift

 

LABELS Transmission Mode

Delivered Engine Torque Ft-Lbs {link: GM.TRQENG} Normal Performance

0 0.000000 0.000000

15 0.000000 0.000000

30 0.000000 0.000000

44 0.000000 0.000000

59 4.000000 4.000000

74 6.000000 6.000000

89 9.000000 9.000000

103 12.000000 12.000000

118 15.000000 15.000000

133 19.000000 19.000000

148 23.000000 23.000000

162 27.000000 27.000000

177 30.000000 30.000000

192 34.000000 34.000000

207 39.000000 39.000000

221 46.000000 46.000000

236 53.000000 53.000000

251 57.000000 57.000000

266 61.000000 61.000000

280 66.000000 66.000000

295 71.000000 71.000000

310 75.000000 75.000000

325 78.000000 78.000000

340 81.000000 81.000000

354 84.000000 84.000000

369 87.000000 87.000000

384 90.000000 90.000000

399 90.000000 90.000000

413 90.000000 90.000000

428 90.000000 90.000000

443 90.000000 90.000000

458 90.000000 90.000000

472 90.000000 90.000000

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...