Jump to content

Altitude factor?


Banone

Recommended Posts

I live in Southeast Idaho. The elevation of my hometown is 4400 ft. Yesterday it was a nice sunny day with the temperature about 37 degrees. There was no one on the two-lane highway near my home and I had a stopwatch so I figured I'd try a few 0-60 runs. I held the brake once and ran the tach up to 2000 then mashed the gas and the stopwatch. I recorded a 7.99 time. Then I did one run with no preload and ran an 8.23. Needless to say I was a little disapointed after reading the times in most of the magazine test were around 7 flat. Barring the crudness of my timing procedure, is the altitude I'm at account for a full second loss for a 0-60 time? The SS is completely stock and has 3900 miles.

Link to comment
Share on other sites

Thanks for your response cadowns.

 

I actually got on here to post a table I found after no response to the initial question I posted. It looks like you beat me to it by a few minutes. Anyway, here's what I found at the Turbo Regal Website. It made me feel a little better.

 

To convert your Quarter Mile ET and MPH to sea level times, multiply applicable factor times your ET or MPH.

 

Altitude/Elapsed Time Factor/MPH Factor

 

1200 /.9874/ 1.0129

1300 /.9861/ 1.0143

1400 /.9848/ 1.0157

1500 /.9835/ 1.0171

1600 /.9822/ 1.0185

1700 /.9809/ 1.0199

1800 /.9796/ 1.0213

1900 /.9783/ 1.0227

2000 /.9770/ 1.0241

2100 /.9757/ 1.0255

2200 /.9744/ 1.0269

2300 /.9731/ 1.0283

2400 /.9718/ 1.0297

2500 /.9705/ 1.0311

2600 /.9692/ 1.0325

2700 /.9679/ 1.0339

2800 /.9666/ 1.0353

2900 /.9653/ 1.0367

3000 /.9640/ 1.0381

3100 /.9627/ 1.0395

3200 /.9614/ 1.0409

3300 /.9601/ 1.0423

3400 /.9588/ 1.0437

3500 /.9575/ 1.0451

3600 /.9562/ 1.0465

3700 /.9549/ 1.0479

3800 /.9536/ 1.0493

3900 /.9523/ 1.0507

4000 /.9510/ 1.0521

4100 /.9497/ 1.0535

4200 /.9484/ 1.0549

4300 /.9471/ 1.0563

4400 /.9458/ 1.0577

4500 /.9445/ 1.0591

4600 /.9432/ 1.0605

4700 /.9419/ 1.0619

4800 /.9406/ 1.0633

4900 /.9393/ 1.0647

5000 /.9380/ 1.0661

5100 /.9367/ 1.0675

5200 /.9354/ 1.0689

5300 /.9341/ 1.0703

5400 /.9328/ 1.0717

5500 /.9315/ 1.0731

 

 

Table courtesy of Marka Gallina

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...